Looking for the ideal coworking space in Dubai WTC for your small team? You’re in the right spot. We dove deep from market rates to brand vibes so you can find your dream workspace without the guesswork.
Dubai World Trade Centre (WTC) isn’t just about exhibitions and gala nights. It’s the heart of business land. Choosing a shared office space in Dubai WTC puts you at the center of opportunity, credibility, and convenience. It’s like planting your flag in the prime turf – if you choose wisely.
Here’s a ballpark of monthly rates based on current offerings
Hot desks/dedicated desks:
Spacebox also offers weekly plans from AED 1,000/week, and private offices starting at AED 6,500/month.
Provider | 1 - 2 ppl Pricing | 3 - 5 ppl Pricing | 6 - 10 ppl Pricing | Highlights |
---|---|---|---|---|
Spacebox (Convention/Park Place Tower) | AED 5,000+/mo or AED 1,000+/week | ~AED 6,500 - 12,000/mo (by size) | AED 13,000 - 20,000+/mo | Herman Miller furniture, 24/7 access, transparent pricing, free coffee, flexible terms |
Regus (WTC C1) | from AED 2,409/p.p. | ~AED 7,200/mo (3 ppl) | ~AED 16,800/mo (7 ppl) | On-demand meeting rooms, reception, prime metro access |
Servcorp (Emirates Towers) | Hot desk AED 720; dedicated AED 1,200 | ~AED 3,500 - 5,500/mo | AED 15,000 - 20,000+/mo | Prestige, virtual offices, enterprise tech |
WeWork (One Central) | AED 1,300/all‑access | AED 6,500 - 10,000/mo | AED 15,000 - 20,000/mo | Global network, lounge culture |
Executive Centre | AED 1,500+/mo | AED 4,500+/mo | - | Premium; global access |
MyOffice, iSpace, Calyp | AED 1,200 - 1,800+/mo | - | - | Local flavors, varied flexibility |
It ain’t just about sq. ft.- it’s the full package:
Extras: Mail handling, printing, lounges – and more
Here’s a quick checklist:
Budget vs prestige: Want top-tier name (Regus/Servcorp) or cost-effectiveness (Spacebox/WeWork)?
So, here’s the deal:
Make your work easy – book a walkthrough with Spacebox and test-drive the vibe. It could be your next HQ. 📞+971 50 966 3230
WhatsApp us